EKİN grain storage systems are designed to withstand the difficulties caused by commercial use. Our silos are built strong to withstand the extra stress caused by continuous use, extreme temperatures, high winds and heavy snow loads.
Our flat bottom silos have a wide range of models from 4,57m to 32,00m diameter and from 50 to 25.000 tons capacity. The sidewall sheets of our silos are S350GD+ in high strength structure steel quality. Optionally available in Z350 gr/m2, Z450 gr/m2 and Z600 gr/m2 galvanized coating options.
Our silos are both lightweight and high durability. EKİN grain storage systems provide excellent protection against adverse effects caused by external factors. Our silos are manufactured according to ANSI/ASAE 2008 (American Society of Agricultural Engineers) and EUROCODE 1991/4:1993 2006 and EN 1993-41:2007 standards.
Coating “Geomet 321A”, “10.9 (grade 8)” quality bolts are used to provide high strength in the bolt connections. EPDM washers act as an airtight lock for each bolt. Insulation strips are used to ensure sealing and insulation at the junction points of sidewall sheets. Stiffener that is mounted on silo surfaces in order to carry the vertical loads applied to the silo is used for maximum durability. In this way, both durability in accordance with the conditions of the region is provided and economic solutions are offered for your investments.
The steel roof systems used in EKİN grain storage systems are separated from their similar ones due to the special construction of bolts, creating a stronger structure. Our roofs have been designed to withstand, specified in the standards, the snow load, the wind resistance and the weight of the heat cables.
Our roofs with a 30 degree slope ensure optimum fill rates. Our roof ventilation chimneys are inclined and have wire grid, so it does not allow rain, snow and hail access. Also in all our roofs, roof manhole is standard.
Our silos have a double sided access gate. The access cover in the silo is designed as two separate gates, cover that is opened outside, is designed as one piece.
All our silos have outside ladders and roof stairs for access to the roof and catwalk passage. Embossed stair steps prevent the danger of slipping, while you go up and down the stairs.
EKİN grain storage systems are developed to show high strength under general load and designed in this direction. EKİN grain storage systems are produced using CNC controlled automatic rollform lines.
Model |
Çap [feet] |
Ring Sayısı |
Silo Çap [m] |
[m³] | Kapasite | Saçak Yüksekliği [m] |
Tepe Yüksekliği [m] |
||
---|---|---|---|---|---|---|---|---|---|
Buğday Wheat [Ton] (0,800) |
Mısır Corn [Ton] (0,720) |
Arpa Barley [Ton] (0,640) |
|||||||
FBB.1504.2S.Z0 | 15 | 4 | 4,57 | 65 | 55 | 50 | 44 | 3,54 | 4,87 |
FBB.1505.2S.Z0 | 15 | 5 | 4,57 | 80 | 67 | 61 | 54 | 4,42 | 5,76 |
FBB.1506.2S.Z0 | 15 | 6 | 4,57 | 94 | 80 | 72 | 64 | 5,3 | 6,64 |
FBB.1507.2S.Z0 | 15 | 7 | 4,57 | 109 | 92 | 83 | 74 | 6,19 | 7,52 |
FBB.1508.2S.Z0 | 15 | 8 | 4,57 | 123 | 104 | 94 | 83 | 7,07 | 8,41 |
FBB.1509.2S.Z0 | 15 | 9 | 4,57 | 138 | 117 | 105 | 94 | 7,96 | 9,29 |
FBB.1510.2S.Z0 | 15 | 10 | 4,57 | 152 | 129 | 116 | 103 | 8,84 | 10,18 |
FBB.1511.2S.ZO | 15 | 11 | 4,57 | 167 | 141 | 127 | 113 | 9,72 | 11,06 |
FBB.1512.2S.Z0 | 15 | 12 | 4,67 | 181 | 154 | 138 | 123 | 10,61 | 11,94 |
FBB.1513.2S.Z0 | 15 | 13 | 4,57 | 196 | 166 | 150 | 133 | 11,49 | 12,83 |
FBB.1514.2S.Z0 | 15 | 14 | 4,57 | 210 | 178 | 160 | 142 | 12,38 | 13,71 |
FBB.1515.2S.Z0 | 15 | 15 | 4,57 | 225 | 190 | 172 | 153 | 13,26 | 14,6 |
FBB.1516.2S.Z0 | 15 | 16 | 4,57 | 239 | 203 | 182 | 102 | 14,14 | 15,48 |
FBB.1517.2S.Z0 | 15 | 17 | 4,57 | 254 | 215 | 194 | 172 | 15,03 | 16,36 |
FBB.1518.2S.Z0 | 15 | 18 | 4,57 | 268 | 227 | 205 | 182 | 15,91 | 17,25 |
FBB.1519.2S.Z0 | 15 | 19 | 4,57 | 283 | 240 | 216 | 192 | 16,8 | 18,13 |
FBB.1520.2S.Z0 | 15 | 20 | 4,57 | 297 | 252 | 227 | 201 | 17,68 | 19,02 |
Model | Çap [feet] |
Ring Sayısı |
Silo Çap [m] |
[m³] | Kapasite | Saçak Yüksekliği [m] |
Tepe Yüksekliği [m] |
||
---|---|---|---|---|---|---|---|---|---|
Buğday Wheat [Ton] (0,800) |
Mısır Corn [Ton] (0,720) |
Arpa Barley [Ton] (0,640) |
|||||||
FBB.1504.2S.Z0 | 15 | 4 | 4,57 | 65 | 55 | 50 | 44 | 3,54 | 4,87 |
FBB.1505.2S.Z0 | 15 | 5 | 4,57 | 80 | 67 | 61 | 54 | 4,42 | 5,76 |
FBB.1506.2S.Z0 | 15 | 6 | 4,57 | 94 | 80 | 72 | 64 | 5,3 | 6,64 |
FBB.1507.2S.Z0 | 15 | 7 | 4,57 | 109 | 92 | 83 | 74 | 6,19 | 7,52 |
FBB.1508.2S.Z0 | 15 | 8 | 4,57 | 123 | 104 | 94 | 83 | 7,07 | 8,41 |
FBB.1509.2S.Z0 | 15 | 9 | 4,57 | 138 | 117 | 105 | 94 | 7,96 | 9,29 |
FBB.1510.2S.Z0 | 15 | 10 | 4,57 | 152 | 129 | 116 | 103 | 8,84 | 10,18 |
FBB.1511.2S.ZO | 15 | 11 | 4,57 | 167 | 141 | 127 | 113 | 9,72 | 11,06 |
FBB.1512.2S.Z0 | 15 | 12 | 4,67 | 181 | 154 | 138 | 123 | 10,61 | 11,94 |
FBB.1513.2S.Z0 | 15 | 13 | 4,57 | 196 | 166 | 150 | 133 | 11,49 | 12,83 |
FBB.1514.2S.Z0 | 15 | 14 | 4,57 | 210 | 178 | 160 | 142 | 12,38 | 13,71 |
FBB.1515.2S.Z0 | 15 | 15 | 4,57 | 225 | 190 | 172 | 153 | 13,26 | 14,6 |
FBB.1516.2S.Z0 | 15 | 16 | 4,57 | 239 | 203 | 182 | 102 | 14,14 | 15,48 |
FBB.1517.2S.Z0 | 15 | 17 | 4,57 | 254 | 215 | 194 | 172 | 15,03 | 16,36 |
FBB.1518.2S.Z0 | 15 | 18 | 4,57 | 268 | 227 | 205 | 182 | 15,91 | 17,25 |
FBB.1519.2S.Z0 | 15 | 19 | 4,57 | 283 | 240 | 216 | 192 | 16,8 | 18,13 |
FBB.1520.2S.Z0 | 15 | 20 | 4,57 | 297 | 252 | 227 | 201 | 17,68 | 19,02 |
Model |
Çap [feet] |
Ring Sayısı |
Silo Çap [m] |
[m³] | Kapasite | Saçak Yüksekliği [m] |
Tepe Yüksekliği [m] |
||
---|---|---|---|---|---|---|---|---|---|
Buğday Wheat [Ton] (0,800) |
Mısır Corn [Ton] (0,720) |
Arpa Barley [Ton] (0,640) |
|||||||
FBB.1806.2S.Z0 | 18 | 6 | 5,49 | 138 | 117 | 105 | 94 | 5,3 | 6,9 |
FBB.1807.2S.Z0 | 18 | 7 | 5,49 | 158 | 134 | 121 | 107 | 6,19 | 7,79 |
FBB.1808.2S.Z0 | 18 | 8 | 5,49 | 179 | 152 | 137 | 121 | 7,07 | 8,67 |
FBB.1809.2S.Z0 | 18 | 9 | 5,49 | 200 | 170 | 153 | 136 | 7,96 | 9,56 |
FBB.1810.2S.Z0 | 18 | 10 | 5,49 | 221 | 188 | 169 | 150 | 8,84 | 10,44 |
FBB.1811.2S.Z0 | 18 | 11 | 5,49 | 242 | 205 | 185 | 164 | 10,61 | 12,21 |
FBB.1812.2S.Z0 | 18 | 12 | 5,49 | 263 | 223 | 201 | 178 | 10,61 | 12,21 |
FBB.1813.2S.Z0 | 18 | 13 | 5,49 | 284 | 241 | 217 | 193 | 11,49 | 13,09 |
FBB.1814.2S.Z0 | 18 | 14 | 5,49 | 305 | 259 | 233 | 207 | 12,38 | 13,98 |
FBB.1815.2S.Z0 | 18 | 15 | 5,49 | 326 | 279 | 249 | 221 | 13,26 | 14,86 |
FBB.1816.2S.Z0 | 18 | 16 | 5,49 | 347 | 297 | 265 | 235 | 14,14 | 15,74 |
FBB.1817.2S.Z0 | 18 | 17 | 5,49 | 367 | 312 | 280 | 249 | 15,03 | 16,63 |
FBB.1818.2S.Z0 | 18 | 18 | 5,49 | 388 | 329 | 296 | 263 | 15,91 | 17,51 |
FBB.1819.2S.Z0 | 18 | 19 | 5,49 | 409 | 317 | 312 | 277 | 16,8 | 18,4 |
FBB.1820.2S.Z0 | 18 | 20 | 5,49 | 430 | 365 | 328 | 292 | 17,68 | 19,28 |
FBB.1821.3S.Z0 | 18 | 21 | 5,49 | 451 | 382 | 344 | 306 | 18,56 | 20,16 |
FBB.1822.3S.Z0 | 18 | 22 | 5,49 | 472 | 400 | 360 | 320 | 19,45 | 21,05 |
FBB.1823.3S.Z0 | 18 | 23 | 5,49 | 493 | 418 | 376 | 334 | 20,33 | 21,93 |
FBB.1824.3S.Z0 | 18 | 24 | 5,49 | 514 | 436 | 392 | 349 | 21,22 | 22,82 |
FBB.1825.3S.Z0 | 18 | 25 | 5,49 | 535 | 453 | 408 | 363 | 22,1 | 23,7 |
FBB.1826.3S.Z0 | 18 | 26 | 5,49 | 555 | 471 | 424 | 377 | 22,98 | 24,58 |
Model |
Çap [feet] |
Ring Sayısı |
Silo Çap [m] |
[m³] | Kapasite | Saçak Yüksekliği [m] |
Tepe Yüksekliği [m] |
||
---|---|---|---|---|---|---|---|---|---|
Buğday Wheat [Ton] (0,800) |
Mısır Corn [Ton] (0,720) |
Arpa Barley [Ton] (0,640) |
|||||||
FBB.21062S.Z0 | 21 | 6 | 6,4 | 189 | 160 | 144 | 128 | 5,3 | 7,12 |
FBB.2107.2S.Z0 | 21 | 7 | 6,4 | 218 | 185 | 166 | 148 | 6,19 | 8,01 |
FBB.2108.2S.Z0 | 21 | 8 | 6,4 | 246 | 209 | 188 | 167 | 7,07 | 8,89 |
FBB.2109.2S.Z0 | 21 | 9 | 6,4 | 275 | 233 | 210 | 187 | 7,96 | 9,78 |
FBB.2110.2S.Z0 | 21 | 10 | 6,4 | 303 | 257 | 231 | 206 | 8,84 | 10,66 |
FBB.2111.2S.Z0 | 21 | 11 | 6,4 | 332 | 282 | 253 | 225 | 9,72 | 11,54 |
FBB.2112.2S.Z0 | 21 | 12 | 6,4 | 360 | 305 | 275 | 224 | 10,61 | 12,43 |
FBB.2113.2S.Z0 | 21 | 13 | 6,4 | 389 | 330 | 297 | 264 | 11,49 | 13,31 |
FBB.2114.2S.Z0 | 21 | 14 | 6,4 | 417 | 354 | 318 | 283 | 12,38 | 14,2 |
FBB.2115.2S.Z0 | 21 | 15 | 6,4 | 446 | 378 | 340 | 303 | 13,26 | 15,08 |
FBB.2116.2S.Z0 | 21 | 16 | 6,4 | 474 | 402 | 362 | 322 | 14,14 | 15,96 |
FBB.2117.2S.Z0 | 21 | 17 | 6,4 | 502 | 426 | 383 | 341 | 15,03 | 16,85 |
FBB.2118.2S.Z0 | 21 | 18 | 6,4 | 531 | 450 | 405 | 360 | 15,91 | 17,73 |
FBB.2119.2S.Z0 | 21 | 19 | 6,4 | 559 | 474 | 427 | 379 | 16,8 | 18,62 |
FBB.2120.2S.Z0 | 21 | 20 | 6,4 | 588 | 499 | 449 | 399 | 17,68 | 19,5 |
FBB.2121.3S.Z0 | 21 | 21 | 6,4 | 616 | 522 | 470 | 418 | 18,56 | 20,38 |
FBB.2122.3S.Z0 | 21 | 22 | 6,4 | 645 | 547 | 492 | 438 | 19,45 | 21,27 |
FBB.2123.3S.Z0 | 21 | 23 | 6,4 | 873 | 571 | 514 | 457 | 21,33 | 22,15 |
FBB.2124.3S.Z0 | 21 | 24 | 6,4 | 702 | 595 | 536 | 476 | 21,22 | 23,04 |
FBB.2125.3S.Z0 | 21 | 25 | 6,4 | 730 | 619 | 557 | 495 | 22,1 | 23,92 |
FBB.2126.3S.Z0 | 21 | 26 | 6,4 | 758 | 643 | 579 | 514 | 22,98 | 24,8 |
FBB.2127.3S.Z0 | 21 | 27 | 6,4 | 787 | 667 | 601 | 534 | 23,87 | 25,69 |
FBB.2128.3S.Z0 | 21 | 28 | 6,4 | 815 | 691 | 622 | 553 | 24,75 | 26,67 |
FBB.2129.3S.Z0 | 21 | 29 | 6,4 | 844 | 716 | 644 | 573 | 25,64 | 27,46 |
FBB.2130.3S.Z0 | 21 | 30 | 6,4 | 872 | 739 | 666 | 592 | 26,52 | 28,34 |
Model |
Çap [feet] |
Ring Sayısı |
Silo Çap [m] |
[m³] | Kapasite | Saçak Yüksekliği [m] |
Tepe Yüksekliği [m] |
||
---|---|---|---|---|---|---|---|---|---|
Buğday Wheat [Ton] (0,800) |
Mısır Corn [Ton] (0,720) |
Arpa Barley [Ton] (0,640) |
|||||||
FBB.2406.2S.Z0 | 24 | 6 | 7,32 | 251 | 213 | 192 | 170 | 5,3 | 7,38 |
FBB.2407.2S.Z0 | 24 | 7 | 7,32 | 288 | 244 | 220 | 195 | 6,19 | 8,27 |
FBB.2408.2S.Z0 | 24 | 8 | 7,32 | 325 | 276 | 248 | 220 | 7,07 | 9,15 |
FBB.2409.2S.Z0 | 24 | 9 | 7,32 | 362 | 307 | 276 | 246 | 7,96 | 10,04 |
FBB.2410.2S.Z0 | 24 | 10 | 7,32 | 400 | 339 | 305 | 271 | 8,84 | 10,92 |
FBB.2411.2S.Z0 | 24 | 11 | 7,32 | 437 | 371 | 334 | 298 | 9,72 | 11,8 |
FBB.2412.2S.Z0 | 24 | 12 | 7,32 | 474 | 402 | 362 | 322 | 10,61 | 12,69 |
FBB.2413.2S.Z0 | 24 | 13 | 7,32 | 511 | 433 | 390 | 347 | 11,49 | 13,57 |
FBB.2414.2S.Z0 | 24 | 14 | 7,32 | 548 | 465 | 418 | 372 | 12,38 | 14,46 |
FBB.2415.2S.Z0 | 24 | 15 | 7,32 | 585 | 496 | 446 | 397 | 13,26 | 15,34 |
FBB.2416.2S.Z0 | 24 | 16 | 7,32 | 622 | 527 | 475 | 422 | 14,14 | 16,22 |
FBB.2417.2S.Z0 | 24 | 17 | 7,32 | 660 | 560 | 504 | 448 | 15,03 | 17,11 |
FBB.2418.2S.Z0 | 24 | 18 | 7,32 | 697 | 591 | 532 | 473 | 15,91 | 17,99 |
FBB.2419.2S.Z0 | 24 | 19 | 7,32 | 734 | 622 | 560 | 498 | 16,8 | 18,88 |
FBB.2420.2S.Z0 | 24 | 20 | 7,32 | 771 | 654 | 588 | 523 | 17,88 | 19,78 |
FBB.2421.3S.Z0 | 24 | 21 | 7,32 | 808 | 685 | 617 | 548 | 18,56 | 20,64 |
FBB.2422.3S.Z0 | 24 | 22 | 7,32 | 845 | 717 | 645 | 573 | 19,45 | 21,53 |
FBB.2423.3S.Z0 | 24 | 23 | 7,32 | 883 | 749 | 674 | 599 | 20,33 | 22,41 |
FBB.2424.3S.Z0 | 24 | 24 | 7,32 | 920 | 780 | 702 | 624 | 21,22 | 23,3 |
FBB.2425.3S.Z0 | 24 | 25 | 7,32 | 957 | 812 | 730 | 649 | 22,1 | 24,18 |
FBB.2426.3S.Z0 | 24 | 26 | 7,32 | 994 | 843 | 759 | 647 | 22,98 | 25,06 |
FBB.2427.3S.Z0 | 24 | 27 | 7,32 | 1031 | 874 | 787 | 699 | 23,87 | 25,95 |
FBB.2428.3S.Z0 | 24 | 28 | 7,32 | 1068 | 906 | 815 | 725 | 24,75 | 26,83 |
FBB.2429.3S.Z0 | 24 | 29 | 7,32 | 1105 | 937 | 843 | 750 | 25,64 | 27,72 |
FBB.2430.3S.Z0 | 24 | 30 | 7,32 | 1143 | 969 | 872 | 775 | 26,52 | 28,6 |
Model |
Çap [feet] |
Ring Sayısı |
Silo Çap [m] |
[m³] | Kapasite | Saçak Yüksekliği [m] |
Tepe Yüksekliği [m] |
||
---|---|---|---|---|---|---|---|---|---|
Buğday Wheat [Ton] (0,800) |
Mısır Corn [Ton] (0,720) |
Arpa Barley [Ton] (0,640) |
|||||||
FBB.2706.2S.Z0 | 27 | 6 | 8,23 | 322 | 273 | 246 | 218 | 5,3 | 7,57 |
FBB.2707.2S.Z0 | 27 | 7 | 8,23 | 366 | 310 | 279 | 248 | 6,19 | 8,46 |
FBB.2708.2S.Z0 | 27 | 8 | 8,23 | 416 | 353 | 317 | 282 | 7,07 | 9,34 |
FBB.2709.2S.Z0 | 27 | 9 | 8,23 | 463 | 393 | 353 | 314 | 7,96 | 10,23 |
FBB.2710.2S.Z0 | 27 | 10 | 8,23 | 510 | 432 | 389 | 346 | 8,84 | 11,11 |
FBB.2711.2S.Z0 | 27 | 11 | 8,23 | 557 | 472 | 425 | 378 | 9,72 | 11,99 |
FBB.2712.2S.Z0 | 27 | 12 | 8,23 | 604 | 512 | 461 | 410 | 10,61 | 12,88 |
FBB.2713.2S.Z0 | 27 | 13 | 8,23 | 651 | 552 | 497 | 442 | 11,49 | 13,76 |
FBB.2714.2S.Z0 | 27 | 14 | 8,23 | 698 | 592 | 533 | 474 | 12,38 | 14,65 |
FBB.2715.2S.Z0 | 27 | 15 | 8,23 | 745 | 632 | 569 | 505 | 13,26 | 15,53 |
FBB.2716.2S.Z0 | 27 | 16 | 8,23 | 792 | 672 | 604 | 537 | 14,14 | 16,41 |
FBB.2717.2S.Z0 | 27 | 17 | 8,23 | 839 | 711 | 645 | 569 | 15,03 | 17,3 |
FBB.2718.2S.Z0 | 27 | 18 | 8,23 | 886 | 751 | 676 | 601 | 15,91 | 18,18 |
FBB.2719.2S.Z0 | 27 | 19 | 8,23 | 933 | 791 | 712 | 633 | 16,8 | 19,07 |
FBB.2720.2S.Z0 | 27 | 20 | 8,23 | 980 | 831 | 748 | 665 | 17,68 | 19,95 |
FBB.2721.3S.Z0 | 27 | 21 | 8,23 | 1027 | 871 | 784 | 697 | 18,56 | 20,83 |
FBB.2722.3S.Z0 | 27 | 22 | 8,23 | 1074 | 911 | 820 | 729 | 19,45 | 21,72 |
FBB.2723.3S.Z0 | 27 | 23 | 8,23 | 1121 | 951 | 856 | 760 | 20,33 | 22,6 |
FBB.2724.3S.Z0 | 27 | 24 | 8,23 | 1168 | 990 | 891 | 792 | 21,22 | 23,49 |
FBB.2725.3S.Z0 | 27 | 25 | 8,23 | 1215 | 1030 | 927 | 824 | 22,1 | 24,37 |
FBB.2726.3S.Z0 | 27 | 26 | 8,23 | 1262 | 1070 | 963 | 856 | 22,98 | 25,25 |
FBB.2727.3S.Z0 | 27 | 27 | 8,23 | 1309 | 1110 | 999 | 888 | 23,87 | 26,14 |
FBB.2728.3S.Z0 | 27 | 28 | 8,23 | 1358 | 1150 | 1035 | 920 | 24,75 | 27,02 |
FBB.2729.3S.Z0 | 27 | 29 | 8,23 | 1403 | 1190 | 1071 | 952 | 25,64 | 27,91 |
FBB.2730.3S.Z0 | 27 | 30 | 8,23 | 1450 | 1230 | 1107 | 984 | 26,52 | 28,79 |
Model |
Çap [feet] |
Ring Sayısı |
Silo Çap [m] |
[m³] | Kapasite | Saçak Yüksekliği [m] |
Tepe Yüksekliği [m] |
||
---|---|---|---|---|---|---|---|---|---|
Buğday Wheat [Ton] (0,800) |
Mısır Corn [Ton] (0,720) |
Arpa Barley [Ton] (0,640) |
|||||||
FBB.3008.2S.Z0 | 30 | 8 | 9,14 | 519 | 440 | 396 | 352 | 7,07 | 9,6 |
FBB.3009.2S.Z0 | 30 | 9 | 9,14 | 577 | 489 | 440 | 391 | 7,96 | 10,49 |
FBB.3010.2S.Z0 | 30 | 10 | 9,14 | 635 | 538 | 485 | 431 | 8,84 | 11,37 |
FBB.3011.2S.Z0 | 30 | 11 | 9,14 | 693 | 588 | 529 | 470 | 9,72 | 12,25 |
FBB.3012.2S.Z0 | 30 | 12 | 9,14 | 751 | 637 | 573 | 509 | 10,61 | 13,14 |
FBB.3013.2S.Z0 | 30 | 13 | 9,14 | 809 | 686 | 617 | 549 | 11,49 | 14,02 |
FBB.3014.2S.Z0 | 30 | 14 | 9,14 | 887 | 735 | 882 | 588 | 12,38 | 14,91 |
FBB.3015.2S.Z0 | 30 | 15 | 9,14 | 925 | 784 | 706 | 628 | 13,26 | 15,79 |
FBB.3016.2S.Z0 | 30 | 16 | 9,14 | 983 | 834 | 750 | 667 | 14,14 | 16,67 |
FBB.3017.2S.Z0 | 30 | 17 | 9,14 | 1041 | 883 | 794 | 706 | 15,03 | 17,56 |
FBB.3018.2S.Z0 | 30 | 18 | 9,14 | 1099 | 932 | 839 | 746 | 15,91 | 18,44 |
FBB.3019.2S.Z0 | 30 | 19 | 9,14 | 1157 | 981 | 883 | 785 | 16,8 | 19,33 |
FBB.3020.3S.Z0 | 30 | 20 | 9,14 | 1215 | 1030 | 927 | 824 | 17,68 | 20,21 |
FBB.3021.3S.Z0 | 30 | 21 | 9,14 | 1274 | 1080 | 972 | 884 | 18,58 | 21,09 |
FBB.3022.3S.Z0 | 30 | 22 | 9,14 | 1332 | 1130 | 1017 | 904 | 19,45 | 21,98 |
FBB.3023.3S.Z0 | 30 | 23 | 9,14 | 1390 | 1179 | 1061 | 943 | 20,33 | 22,86 |
FBB.3024.3S.Z0 | 30 | 24 | 9,14 | 1448 | 1228 | 1105 | 982 | 21,22 | 23,75 |
FBB.3025.3S.Z0 | 30 | 25 | 9,14 | 1506 | 1277 | 1149 | 1022 | 22,1 | 24,63 |
FBB.3026.3S.Z0 | 30 | 26 | 9,14 | 1565 | 1327 | 1194 | 1062 | 22,98 | 25,51 |
FBB.3027.3S.Z0 | 30 | 27 | 9,14 | 1622 | 1375 | 1238 | 1100 | 23,82 | 26,4 |
FBB.3028.3S.Z0 | 30 | 28 | 9,14 | 1680 | 1425 | 1282 | 1140 | 24,75 | 27,28 |
FBB.3029.3S.Z0 | 30 | 29 | 9,14 | 1738 | 1474 | 1326 | 1179 | 25,64 | 28,17 |
FBB.3030.3S.Z0 | 30 | 30 | 9,14 | 1796 | 1523 | 1371 | 1218 | 26,52 | 29,05 |
FBB.3031.3S.Z0 | 30 | 31 | 9,14 | 1854 | 1572 | 1415 | 1258 | 27,4 | 29,93 |
FBB.3032.3S.Z0 | 30 | 32 | 9,14 | 1912 | 1621 | 1459 | 1297 | 28,29 | 30,82 |
FBB.3033.3S.Z0 | 30 | 33 | 9,14 | 1970 | 1671 | 1504 | 1336 | 29,17 | 31,7 |
FBB.3034.3S.Z0 | 30 | 34 | 9,14 | 2028 | 1720 | 1548 | 1376 | 30,06 | 32,59 |
Model |
Çap [feet] |
Ring Sayısı |
Silo Çap [m] |
[m³] | Kapasite | Saçak Yüksekliği [m] |
Tepe Yüksekliği [m] |
||
---|---|---|---|---|---|---|---|---|---|
Buğday Wheat [Ton] (0,800) |
Mısır Corn [Ton] (0,720) |
Arpa Barley [Ton] (0,640) |
|||||||
FBB.3308.2S.Z0 | 33 | 8 | 10,06 | 634 | 538 | 484 | 430 | 7,07 | 9,88 |
FBB.3309.2S.Z0 | 33 | 9 | 10,06 | 705 | 598 | 538 | 478 | 7,96 | 10,77 |
FBB.3310.2S.Z0 | 33 | 10 | 10,06 | 775 | 657 | 591 | 526 | 8,84 | 11,65 |
FBB.3311.2S.Z0 | 33 | 11 | 10,06 | 845 | 717 | 645 | 573 | 97,2 | 12,53 |
FBB.3312.2S.Z0 | 33 | 12 | 10,06 | 915 | 776 | 698 | 621 | 10,61 | 13,42 |
FBB.3313.2S.Z0 | 33 | 13 | 10,06 | 985 | 835 | 752 | 668 | 11,49 | 14,3 |
FBB.3314.2S.Z0 | 33 | 14 | 10,06 | 1056 | 895 | 806 | 716 | 12,38 | 15,19 |
FBB.3315.2S.Z0 | 33 | 15 | 10,06 | 1126 | 955 | 859 | 764 | 13,26 | 16,07 |
FBB.3316.2S.Z0 | 33 | 16 | 10,06 | 1198 | 1014 | 913 | 811 | 14,14 | 16,95 |
FBB.3317.2S.Z0 | 33 | 17 | 10,06 | 1266 | 1074 | 966 | 859 | 15,03 | 17,84 |
FBB.3318.2S.Z0 | 33 | 18 | 10,06 | 1337 | 1134 | 1020 | 907 | 15,91 | 18,72 |
FBB.3319.2S.Z0 | 33 | 19 | 10,06 | 1407 | 1193 | 1074 | 955 | 16,8 | 19,61 |
FBB.3320.3S.Z0 | 33 | 20 | 10,06 | 1477 | 1252 | 1127 | 1002 | 17,68 | 20,49 |
FBB.3321.3S.Z0 | 33 | 21 | 10,06 | 1547 | 1312 | 1181 | 1049 | 18,56 | 21,37 |
FBB.3322.3S.Z0 | 33 | 22 | 10,06 | 1618 | 1372 | 1235 | 1098 | 19,45 | 22,26 |
FBB.3323.3S.Z0 | 33 | 23 | 10,06 | 1688 | 1431 | 1288 | 1145 | 20,33 | 23,14 |
FBB.3324.3S.Z0 | 33 | 24 | 10,06 | 1758 | 1497 | 1342 | 1193 | 21,22 | 24,03 |
FBB.3325.3S.Z0 | 33 | 25 | 10,06 | 1828 | 1550 | 1395 | 1240 | 22,1 | 24,91 |
FBB.3326.3S.Z0 | 33 | 26 | 10,06 | 1899 | 1610 | 1449 | 1288 | 22,98 | 25,79 |
FBB.3327.3S.Z0 | 33 | 27 | 10,06 | 1969 | 1670 | 1503 | 1336 | 23,87 | 26,68 |
FBB.3328.3S.ZO | 33 | 28 | 10,06 | 2039 | 1729 | 1556 | 1383 | 24,75 | 27,56 |
FBB.3329.3S.ZO | 33 | 29 | 10,06 | 2109 | 1788 | 1610 | 1431 | 25,84 | 28,45 |
FBB.3330.3S.Z0 | 33 | 30 | 10,06 | 2180 | 1849 | 1664 | 1479 | 26,52 | 29,33 |
FBB.3331.3S.Z0 | 33 | 31 | 10,06 | 2250 | 1908 | 1717 | 1526 | 27,4 | 30,21 |
FBB.3332.3S.Z0 | 33 | 32 | 10,06 | 2320 | 1967 | 1771 | 1574 | 28,29 | 31,1 |
FBB.3333.3S.ZO | 33 | 33 | 10,06 | 2390 | 2027 | 1824 | 1621 | 29,17 | 31,98 |
FBB.3334.2S.Z0 | 33 | 34 | 10,06 | 2461 | 2087 | 1878 | 1670 | 30,06 | 32,87 |
Model |
Çap [feet] |
Ring Sayısı |
Silo Çap [m] |
[m³] | Kapasite | Saçak Yüksekliği [m] |
Tepe Yüksekliği [m] |
||
---|---|---|---|---|---|---|---|---|---|
Buğday Wheat [Ton] (0,800) |
Mısır Corn [Ton] (0,720) |
Arpa Barley [Ton] (0,640) |
|||||||
FBB.3608.2S.Z0 | 36 | 8 | 10,97 | 763 | 647 | 582 | 518 | 7,07 | 10,14 |
FBB.3609.2S.Z0 | 36 | 9 | 10,97 | 846 | 717 | 646 | 574 | 7,96 | 11,03 |
FBB.3610.2S.Z0 | 36 | 10 | 10,97 | 930 | 789 | 710 | 631 | 8,84 | 11,91 |
FBB.3611.2S.Z0 | 36 | 11 | 10,97 | 1013 | 859 | 773 | 687 | 9,72 | 12,79 |
FBB.3612.2S.Z0 | 36 | 12 | 10,97 | 1097 | 930 | 837 | 744 | 10,61 | 13,68 |
FBB.3613.2S.Z0 | 36 | 13 | 10,97 | 1181 | 1001 | 901 | 801 | 11,49 | 14,56 |
FBB.3614.2S.Z0 | 36 | 14 | 10,97 | 1264 | 1072 | 965 | 857 | 12,38 | 15,45 |
FBB.3615.2S.Z0 | 36 | 15 | 10,97 | 1348 | 1143 | 1029 | 914 | 13,26 | 16,33 |
FBB.3616.2S.Z0 | 36 | 16 | 10,97 | 1431 | 1213 | 1092 | 971 | 14,14 | 17,21 |
FBB.3617.2S.Z0 | 36 | 17 | 10,97 | 1515 | 1285 | 1156 | 1028 | 15,03 | 18,1 |
